A Spacious, Elegantly Designed One-bedroom Apartment That Exudes Sophistication And Style. With Its Chic Decor And Thoughtful Layout, It Offers Unmatched Comfort And Refined Living For Those With A Taste For Elegance.
๐ Location: Ikate-Lekki
Features & Amenities:
๐ 24/7 Electricity โ Reliable Power Always.
๐ Top-Notch Security โ Feel Safe Throughout Your Stay.
๐ High-Speed WiFi โ Fast And Uninterrupted Connection.
๐ฎ PS5 On Request โ Fun For Gamers.
๐ฅ Streaming Services โ Enjoy Netflix, Amazon Prime, And DStv.
๐ Bathtub โ Relax In Luxury.
๐
Balcony Spaces โ Soak In Fresh Air And Serene Views.
๐บ Smart TVs โ Entertainment In Every Corner.
๐ Bluetooth Speakers โ Premium Sound Experience.
๐ณ Fully Equipped Kitchen โ Cook With Ease.
๐ Indoor Bar โ Perfect For Unwinding.
๐งน Housekeeping Services โ Effortless Living.
๐ด Outdoor Cabana & Indoor Lounge โ Relaxation At Its Best.
๐ Library Access โ A Haven For Book Lovers.
๐ Ample Parking Space โ Stress-free Parking.
Nearby: Easily Access Top Eateries, Stores, And Entertainment Spots
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 132,000 | 2 NGN 132,000 | 3 NGN 132,000 | 4 NGN 132,000 |
|||
| 5 NGN 132,000 | 6 NGN 132,000 | 7 NGN 132,000 | 8 NGN 132,000 | 9 NGN 132,000 | 10 NGN 132,000 | 11 NGN 132,000 |
| 12 NGN 132,000 | 13 NGN 132,000 | 14 NGN 132,000 | 15 NGN 132,000 | 16 NGN 132,000 | 17 NGN 132,000 | 18 NGN 132,000 1 |
| 19 NGN 132,000 1 | 20 NGN 132,000 1 | 21 NGN 132,000 1 | 22 NGN 132,000 1 | 23 NGN 132,000 1 | 24 NGN 132,000 1 | 25 NGN 132,000 1 |
| 26 NGN 132,000 1 | 27 NGN 132,000 1 | 28 NGN 132,000 1 | 29 NGN 132,000 1 | 30 NGN 132,000 1 | 31 NGN 132,000 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 132,000 1 |
||||||
| 2 NGN 132,000 1 | 3 NGN 132,000 1 | 4 NGN 132,000 1 | 5 NGN 132,000 1 | 6 NGN 132,000 1 | 7 NGN 132,000 1 | 8 NGN 132,000 1 |
| 9 NGN 132,000 1 | 10 NGN 132,000 1 | 11 NGN 132,000 1 | 12 NGN 132,000 1 | 13 NGN 132,000 1 | 14 NGN 132,000 1 | 15 NGN 132,000 1 |
| 16 NGN 132,000 1 | 17 NGN 132,000 1 | 18 NGN 132,000 1 | 19 NGN 132,000 1 | 20 NGN 132,000 1 | 21 NGN 132,000 1 | 22 NGN 132,000 1 |
| 23 NGN 132,000 1 | 24 NGN 132,000 1 | 25 NGN 132,000 1 | 26 NGN 132,000 1 | 27 NGN 132,000 1 | 28 NGN 132,000 1 | 29 NGN 132,000 1 |
| 30 NGN 132,000 1 |
||||||